Investing by city: 50 French cities analysed
Each guide sets out the price per m² by district, rent levels, gross yield and the local rules that affect a rental investment — rent caps, licence-to-let schemes, short-term letting restrictions.
Figures are orders of magnitude, cross-checked on at least two sources in 2026. For a calculation on a specific property, use the RentValo simulator. To compare cities against each other, start with the most profitable cities in 2026.
- Aix-en-ProvencePrice : 3 200 – 6 500 €/m²Gross yield : 3 – 5 %
- AjaccioPrice : 2 400 – 6 100 €/m²Gross yield : 4 – 5.5 %
- AmiensPrice : 1 200 – 2 700 €/m²Gross yield : 5.5 – 7 %
- AngersPrice : 2 000 – 4 000 €/m²Gross yield : 4.5 – 6 %
- AnnecyPrice : 3 900 – 7 500 €/m²Gross yield : 3 – 4.5 %
- AntibesPrice : 4 200 – 7 700 €/m²Gross yield : 3.5 – 5 %
- AvignonPrice : 1 200 – 3 700 €/m²Gross yield : 5 – 7 %
- BayonnePrice : 3 200 – 5 300 €/m²Gross yield : 3.5 – 4.5 %
- BesançonPrice : 1 200 – 2 900 €/m²Gross yield : 5 – 7 %
- BéziersPrice : 1 500 – 2 700 €/m²Gross yield : 6 – 9 %
- BordeauxPrice : 2 700 – 6 300 €/m²Gross yield : 4 – 5.5 %
- BrestPrice : 1 700 – 3 300 €/m²Gross yield : 5 – 7 %
- CaenPrice : 1 800 – 3 500 €/m²Gross yield : 5 – 6.5 %
- CannesPrice : 3 300 – 11 100 €/m²Gross yield : 3 – 4.5 %
- Clermont-FerrandPrice : 1 400 – 3 000 €/m²Gross yield : 5 – 6.5 %
- DijonPrice : 1 700 – 3 700 €/m²Gross yield : 4.5 – 6.5 %
- DunkerquePrice : 1 400 – 3 000 €/m²Gross yield : 5 – 8 %
- GrenoblePrice : 1 500 – 3 500 €/m²Gross yield : 5 – 6.5 %
- La RochellePrice : 2 700 – 6 200 €/m²Gross yield : 3 – 5 %
- Le HavrePrice : 1 200 – 3 200 €/m²Gross yield : 6 – 8 %
- Le MansPrice : 1 200 – 2 900 €/m²Gross yield : 5 – 7 %
- LillePrice : 2 300 – 5 000 €/m²Gross yield : 5 – 7 %
- LimogesPrice : 1 000 – 2 300 €/m²Gross yield : 6.5 – 8 %
- LyonPrice : 3 700 – 6 600 €/m²Gross yield : 3 – 6 %
- MarseillePrice : 1 800 – 5 500 €/m²Gross yield : 5 – 8 %
- MetzPrice : 1 400 – 3 200 €/m²Gross yield : 5.5 – 7 %
- MontpellierPrice : 2 000 – 5 000 €/m²Gross yield : 4.5 – 6 %
- MulhousePrice : 800 – 1 900 €/m²Gross yield : 6 – 10 %
- NancyPrice : 1 300 – 3 000 €/m²Gross yield : 5.5 – 7 %
- NantesPrice : 2 700 – 5 200 €/m²Gross yield : 4 – 5.5 %
- NicePrice : 3 500 – 8 100 €/m²Gross yield : 4 – 5.5 %
- NîmesPrice : 1 200 – 3 000 €/m²Gross yield : 5.5 – 7 %
- OrléansPrice : 1 600 – 3 100 €/m²Gross yield : 5.5 – 6.5 %
- ParisPrice : 6 400 – 16 100 €/m²Gross yield : 2.5 – 4 %
- PauPrice : 1 400 – 3 400 €/m²Gross yield : 5 – 7 %
- PerpignanPrice : 1 200 – 2 400 €/m²Gross yield : 6.5 – 8 %
- PoitiersPrice : 1 500 – 3 000 €/m²Gross yield : 5.5 – 7.5 %
- ReimsPrice : 1 800 – 3 700 €/m²Gross yield : 5 – 7 %
- RennesPrice : 2 500 – 5 200 €/m²Gross yield : 4 – 6 %
- RoubaixPrice : 1 600 – 2 800 €/m²Gross yield : 6 – 9 %
- RouenPrice : 1 400 – 3 400 €/m²Gross yield : 5 – 6.5 %
- Saint-ÉtiennePrice : 850 – 1 900 €/m²Gross yield : 7 – 10 %
- Saint-NazairePrice : 1 900 – 4 800 €/m²Gross yield : 4.5 – 6 %
- StrasbourgPrice : 2 300 – 4 900 €/m²Gross yield : 4 – 6 %
- ToulonPrice : 1 900 – 4 900 €/m²Gross yield : 5 – 7 %
- ToulousePrice : 2 300 – 5 900 €/m²Gross yield : 4 – 6 %
- TourcoingPrice : 1 800 – 2 700 €/m²Gross yield : 6 – 8.5 %
- ToursPrice : 1 800 – 3 700 €/m²Gross yield : 4 – 5.5 %
- ValencePrice : 1 200 – 3 100 €/m²Gross yield : 4.5 – 6.5 %
- VilleurbannePrice : 2 500 – 4 800 €/m²Gross yield : 4 – 5.5 %
Price ranges cover every district of the city, from the cheapest to the most expensive — they are not a narrow band around the average. Gross yield takes no account of charges, property tax, vacancy or tax treatment.